Devices
The Sensa Control System integrates with a huge range of devices. Typically Sensa will discover supported devices and you can just add the device to the system.
The tables below show Base, Pro and Vision. Nomad AI supports every device Vision does. The AI tier adds natural conversation rather than extra device support, so it is not shown as a separate column.
Some devices carry an Unverified label in the Devices list. It means that exact model has not yet been run against real hardware on our bench, most often because one entry covers a range of models and only one of them has been through the workshop. It is not a warning about the device and nothing is held back: add it, and it works as far as the device itself allows. The label goes once we have tested that model ourselves.
Supported Devices - Release 1.3
The following devices are all discovered by Sensa and require little to no configuration.
| Category | Device | Base | Pro | Vision |
|---|---|---|---|---|
| CCTV | IP camera, one per system, for the dump camera | ❌ | ✅ | ✅ |
| Climate | Aqara Temperature and Humidity Sensor | ✅ | ✅ | ✅ |
| Aqara Temperature and Humidity Sensor T1 | ✅ | ✅ | ✅ | |
| Dometic FreshJet FJX and FJZ Air Con | ❌ | ✅ | ✅ | |
| Govee temperature sensors | ✅ | ✅ | ✅ | |
| RuuviTag Pro sensors: 2-in-1, 3-in-1 and 4-in-1 models | ✅ | ✅ | ✅ | |
| RuuviTag sensors: 4-in-1 model | ✅ | ✅ | ✅ | |
| Velit Rooftop Air Conditioner | ❌ | ✅ | ✅ | |
| Electrical | DJI Power Stations | ✅ | ✅ | ✅ |
| Renogy Core Lithium (built-in Bluetooth) | ✅ | ✅ | ✅ | |
| Renogy Pro Lithium (built-in Bluetooth) | ✅ | ✅ | ✅ | |
| Roamer Gen 1 leisure battery | ✅ | ✅ | ✅ | |
| Roamer Gen 2 leisure battery | ✅ | ✅ | ✅ | |
| Fogstar Drift Gen1 leisure battery | ✅ | ✅ | ✅ | |
| Fogstar Drift Gen2 leisure battery | ✅ | ✅ | ✅ | |
| Victron Cerbo GX | ✅ | ✅ | ✅ | |
| Victron Multiplus Inverter | ✅ | ✅ | ✅ | |
| Victron Orion XS | ✅ | ✅ | ✅ | |
| Victron Smart BatteryProtect | ✅ | ✅ | ✅ | |
| Victron SmartLithium | ✅ | ✅ | ✅ | |
| Victron SmartShunt | ✅ | ✅ | ✅ | |
| Victron SmartSolar | ✅ | ✅ | ✅ | |
| Level | Sensa Van Level Pro 6 | ✅ | ✅ | ✅ |
| Sensa Van Level Pro 10 | ❌ | ❌ | ✅ | |
| Lighting | Skydance WZ5 5-in-1 LED controller | ✅ | ✅ | ✅ |
| Skydance WZ-SPI LED controller | ✅ | ✅ | ✅ | |
| Media | Sonos Roam 2 Speaker | ❌ | ✅ | ✅ |
| Miscellaneous | Lucky Bitcoin Miner LV08 Pro | ❌ | ✅ | ✅ |
| Network | Sensa Bluetooth Proxy | ✅ | ✅ | ✅ |
| SMLight SLZB Zigbee Coordinator | ✅ | ✅ | ✅ | |
| Sonoff Dongle M Zigbee Coordinator | ✅ | ✅ | ✅ | |
| Starlink | ✅ | ✅ | ✅ | |
| Teltonika Routers | ✅ | ✅ | ✅ | |
| Teltonika Managed Switches | ❌ | ✅ | ✅ | |
| Security | Aqara Vibration Sensor | ✅ | ✅ | ✅ |
| Aqara Water Leak Detector | ✅ | ✅ | ✅ | |
| Aqara Door & Window Sensor T1 | ✅ | ✅ | ✅ | |
| Sonoff Water Leak Detector | ✅ | ✅ | ✅ | |
| Switching | SONOFF Zigbee Scene Button | ✅ | ✅ | ✅ |
| Waveshare ESP32-S3-ETH-8DI-8RO | ✅ | ✅ | ✅ | |
| Waveshare ESP32-S3-ETH-8DI-8RO-C | ✅ | ✅ | ✅ | |
| Vehicle | Meatpi Wican Pro | ❌ | ✅ | ✅ |
Devices Coming Soon - Release 1.4
The following devices are developed and currently being tested for a future release.
| Category | Device | Base | Pro | Vision |
|---|---|---|---|---|
| Climate | Autoterm 2D & 4D Diesel Heater | ❌ | ✅ | ✅ |
| Autoterm Baltica Heating System | ❌ | ✅ | ✅ | |
| Noctua 4 pin PWM fans | ✅ | ✅ | ✅ | |
| Electrical | Shelley 4 PM | ✅ | ✅ | ✅ |
| Vehicle | Bluetooth Tyre Pressure sensors | ✅ | ✅ | ✅ |
Devices in the Lab
The following devices are being actively developed on or in prototype phase, but not ready for production just yet.
| Category | Device | Base | Pro | Vision |
|---|---|---|---|---|
| CCTV | CCTV recording and playback | ❌ | ❌ | ✅ |
| Climate | Alde 4000 Compact Heating System | ❌ | ✅ | ✅ |
| Autoterm Combiboiler | ❌ | ✅ | ✅ | |
| MaxxAir Maxxfan Deluxe Roof Fans | ✅ | ✅ | ✅ | |
| Truma Saphire Air Con | ❌ | ✅ | ✅ | |
| Truma iNet X Heating System | ❌ | ✅ | ✅ | |
| Electrical | ClaytonPower Power System | ✅ | ✅ | ✅ |
| Renogy Smartshunt | ✅ | ✅ | ✅ | |
| Level | Tank Levels (Resistance float based) | ✅ | ✅ | ✅ |
| Lighting | Auxbeam Control Panel with Remote | ✅ | ✅ | ✅ |
| Speech | Speech control and speech output | ❌ | ❌ | ✅ |
DIY Hardware Projects
Where a suitable off-the-shelf device doesn't exist, we publish DIY Hardware Projects, allowing you to buy the parts, assemble them, and flash with our firmware.
- Van Levels tell you how much lift each wheel needs to get level.
We're working through the certifications and markings to sell these pre-assembled. For now, they are DIY Hardware projects.
How DIY differs from shipped devices
Shipped Sensa devices arrive assembled with firmware already installed. DIY builds are different: you will need to perform some very simple assembly steps and flash the firmware yourself.
Always read the device-specific install and firmware guidance before starting a build.