Devices
The Sensa Control System integrates with a huge range of devices. Typically Sensa will discover supported devices and you can just add the device to the system.
The tables below show Base, Pro and Vision. Nomad AI supports every device Vision does. The AI tier adds natural conversation rather than extra device support, so it is not shown as a separate column.
Some devices carry an Unverified label in the Devices list. It means that exact model has not yet been run against real hardware on our bench, most often because one entry covers a range of models and only one of them has been through the workshop. It is not a warning about the device and nothing is held back: add it, and it works as far as the device itself allows. The label goes once we have tested that model ourselves.
Supported Devices
The following 59 devices are all discovered by Sensa and require little to no configuration.
Batteries
CCTV
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
| IP camera, one per system, for the dump camera | ❌ | ✅ | ✅ |
Climate
Display
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
![]() | Sensa Dial | ✅ | ✅ | ✅ |
Electrical
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
| Victron Cerbo GX | ✅ | ✅ | ✅ | |
![]() | Victron Multiplus Inverter | ✅ | ✅ | ✅ |
| Victron Orion XS | ✅ | ✅ | ✅ | |
![]() | Victron Smart BatteryProtect | ✅ | ✅ | ✅ |
| Victron SmartShunt | ✅ | ✅ | ✅ | |
| Victron SmartSolar | ✅ | ✅ | ✅ |
Level
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
![]() | Sensa Van Level 6 | ✅ | ✅ | ✅ |
![]() | Sensa Van Level Pro 6 | ✅ | ✅ | ✅ |
![]() | Sensa Van Level Pro 10 | ❌ | ❌ | ✅ |
Lighting
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
![]() | Gledopto 301P Zigbee | ✅ | ✅ | ✅ |
![]() | Shelly Plus RGBW PM | ✅ | ✅ | ✅ |
![]() | Skydance WZ5 5-in-1 LED controller | ✅ | ✅ | ✅ |
![]() | Skydance WZ-SPI LED controller | ✅ | ✅ | ✅ |
Media
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
![]() | Sonos Roam 2 Speaker | ❌ | ✅ | ✅ |
Miscellaneous
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
| Lucky Bitcoin Miner LV08 Pro | ❌ | ✅ | ✅ |
Network
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
![]() | Sensa Bluetooth Proxy | ✅ | ✅ | ✅ |
| SMLight SLZB Zigbee Coordinator | ✅ | ✅ | ✅ | |
| Sonoff Dongle M Zigbee Coordinator | ✅ | ✅ | ✅ | |
| Starlink | ✅ | ✅ | ✅ | |
| Teltonika Routers | ✅ | ✅ | ✅ | |
| Teltonika Managed Switches | ❌ | ✅ | ✅ |
Power Stations
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
| DJI Power Stations | ✅ | ✅ | ✅ |
Security
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
| Aqara Vibration Sensor | ✅ | ✅ | ✅ | |
| Aqara Water Leak Detector | ✅ | ✅ | ✅ | |
| Aqara Door & Window Sensor T1 | ✅ | ✅ | ✅ | |
![]() | Sonoff Water Leak Detector | ✅ | ✅ | ✅ |
| Shelly Plus Smoke Detector | ✅ | ✅ | ✅ |
Relays
Switches
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
| Aqara Cube T1 Pro | ✅ | ✅ | ✅ | |
| Aqara Double Rocker Remote Switch H1 | ✅ | ✅ | ✅ | |
| Moes 4 Gang Zigbee Switch | ✅ | ✅ | ✅ | |
| SONOFF Zigbee Scene Button | ✅ | ✅ | ✅ |
Tanks
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
![]() | Mopeka Pro Check tank sensors | ✅ | ✅ | ✅ |
Vehicle
| Device | Base | Pro | Vision | |
|---|---|---|---|---|
| Meatpi Wican Pro (OBD2) | ❌ | ✅ | ✅ | |
| Tyre Pressure Sensor (ITPMS/FOBO/Michelin/OBEST/SYTPMS/TPMSII) | ✅ | ✅ | ✅ |



























